- Pest Control[10]
- Other Home Appliances[1]
- UV Lamp[5]
- Ultraviolet Lamps[5]
- Auto Sensors[1]
- Air Filter[3]
- Air Cleaning Equipment Parts[3]
- Chemical Auxiliary Agent[2]
- Water Treatment[1]
- Dust Collector[1]
- Other Industrial Filtration Equipment[1]
- Air Purifiers[10]
- Catalyst[1]
- Other Electronic Components[1]
- Dining Chairs[3]
- Contact Person : Ms. Jiang Jessica
- Company Name : Ningbo City Haichuang Electronic Co., Ltd.
- Tel : 00866-574-56667111
- Fax : 0086-574-56679177
- Address : Zhejiang,Ningbo,No.156, Lane298, Wangchun Road,Haishu district,Ningbo China
- Country/Region : China
- Zip : 315016
uv light
models GL | electric current | Powe (W)r | voltage | UV peak (°A) | generation time (H) | Model of lamp cap | outside measurement(nm) | ||||||||||||
work | Warm-up | high | middle | low | L | L1 | C | D | |||||||||||
5-H | 0.18 | 0.190 | 5 | 30 | 35 | 40 | 2537 | ≥8000 | G23 | 104 | 67 | 28 | 12 | ||||||
7-H | 0.175 | 0.190 | 7 | 42 | 45 | 52 | 2537 | ≥8000 | G23 | 135 | 98 | 28 | 12 | ||||||
9-H | 0.170 | 0.190 | 9 | 54 | 60 | 66 | 2537 | ≥8000 | G23 | 165 | 128 | 28 | 12 | ||||||
11-H | 0.155 | 0.190 | 11 | 81 | 90 | 99 | 2537 | ≥8000 | G23 | 234 | 197 | 28 | 12 | ||||||
18-H | 0.220 | 0.280 | 18 | 90 | 100 | 110 | 2537 | ≥8000 | G23 | 225 | 197 | 38 | 18 | ||||||
24-H | 0.345 | 0.510 | 24 | 77 | 87 | 97 | 2537 | ≥8000 | G23 | 320 | 292 | 38 | 18 | ||||||
36-H | 0.435 | 0.650 | 36 | 96 | 106 | 116 | 2537 | ≥8000 | G23 | 415 | 387 | 38 | 18 |
Remarks:1. The required irradiation time to inactivate various microorganisms under 30,000 uw/cm2 Dose of UV 254nm
2. 99.99% Lethal Dosage(Seconds)
. Average lamp lifetime to 8000 hours
1. Best quality quartz tubes used
Hydroxyl8ppm
Main foreign substance90%
2. Advanced equipment to manufacturing
Adopt automatic machines to assure the consistency of quality
3. Key technology
Special treatment on quartz tubes,
uv light